Description
SPECIFICATIONS
| FULL SET* = A (LIFT ARM) B (GAS PISTON) C (SMOVE) | ||||
| Item | Code | Finish | ||
| B | Gas Pistons (Standard) | 150N | LS-GPS-150 | |
| 200N | LS-GPS-200 | |||
| 250N | LS-GPS-250 | |||
| 300N | LS-GPS-300 | |||
| 350N | LS-GPS-350 | |||
| 400N | LS-GPS-400 | |||
| 450N | LS-GPS-450 | |||
| 500N | LS-GPS-500 | |||
| 550N | LS-GPS-550 | |||
PACKING CHART
| Item | Item Code | Size | Inner Packing (Kgs.) | Outer Packing (Kgs.) | ||
| Qty | Weight | Qty | Weight | |||
| Gas Pistons (Standard) | LS-GPS-150 | 150 | 1 no | 0.103 | 12 no | 1.236 | 
| LS-GPS-200 | 200 | 1 no | 0.103 | 12 no | 1.236 | |
| LS-GPS-250 | 250 | 1 no | 0.103 | 12 no | 1.236 | |
| LS-GPS-300 | 300 | 1 no | 0.103 | 12 no | 1.236 | |
| LS-GPS-350 | 350 | 1 no | 0.103 | 12 no | 1.236 | |
| LS-GPS-400 | 400 | 1 no | 0.103 | 12 no | 1.236 | |
| LS-GPS-450 | 450 | 1 no | 0.103 | 12 no | 1.236 | |
| LS-GPS-500 | 500 | 1 no | 0.103 | 12 no | 1.236 | |
| LS-GPS-550 | 550 | 1 no | 0.103 | 12 no | 1.236 | |
                    
	            	        
	            	        
	            	        
	            	        
Reviews
There are no reviews yet.