Description
SPECIFICATIONS
FULL SET* = A (LIFT ARM) B (GAS PISTON) C (SMOVE) | ||||
Item | Code | Finish | ||
A | Flap Door Arm (Left) with Mounting Plate | LS-FPAL-1 | Grey / Silver | |
Flap Door Arm (Right) with Mounting Plate | LS-FPAR-1 | |||
B | Gas Pistons (Standard) | 150N | LS-GPS-150 | |
200N | LS-GPS-200 | |||
250N | LS-GPS-250 | |||
300N | LS-GPS-300 | |||
350N | LS-GPS-350 | |||
400N | LS-GPS-400 | |||
450N | LS-GPS-450 | |||
500N | LS-GPS-500 | |||
550N | LS-GPS-550 | |||
Gas Pistons (Progressive) | 150N | LS-GPP-150 | ||
200N | LS-GPP-200 | |||
250N | LS-GPP-250 | |||
350N | LS-GPP-350 | |||
450N | LS-GPP-450 | |||
500N | LS-GPP-500 | |||
700N | LS-GPP-700 | |||
C | Smove | LS-SMS | Plastic | |
LS-SM7 | ||||
LS-SM8 | ||||
LS-SMF | ||||
Smove for Push Open Flap Door | LS-SMP |
Reviews
There are no reviews yet.