Description
SPECIFICATIONS
Item | Code | Size (mm) | Finish | ||||
Width | Depth | Height | |||||
Tall Unit Regular – Complete Mechanism – Anthracite | K-TUR30-M (AT) | 120 | 495 | 1750-2205 | AT | ||
K-TUR45-M (AT) | 120 | 495 | 1750-2205 | ||||
Fioro Shelves (Set of 5) (For Kitchen Tall Unit 400 with non slip mat) | K-TU-F40 | 350 | 462 | 90 | AT | ||
Libell Shelves – Anthracite (Set of 5) for Kitchen Tall Unit Regular with non slip mat | K-TU-L5 (AT) | 400 | 470 | 92 | AT | ||
SS 304 Basket 300mm (Set of 5) for Kitchen Tall Unit Regular | K-TU-B30-5 | 250 | 450 | 110 | EP | ||
1 SS 304 Basket 300mm for Kitchen Tall Unit Regular | K-TU-B30 | 250 | 450 | 110 | EP | ||
SS 304 Basket 450mm (Set of 5) for Kitchen Tall unit Regular | K-TU-B45-5 | 380 | 450 | 110 | EP | ||
Soft Open attachment for Kitchen Tall Unit (Regular & Libell) | K-SOPR-1 | – | – | – | GR | ||
Kitchen Tall Unit add – on hook | K-TU-AH | – | – | 125 | AT | ||
B = Internal width |
260/410 mm |
||||||
T = Internal depth | 505 mm | ||||||
H = Internal height | 1805-2260 mm | ||||||
PACKING CHART
Item | Item Code | Size | Inner Packing (Kgs.) | Outer Packing (Kgs.) | ||
Qty | Weight | Qty | Weight | |||
Tall Unit Regular – Complete Mechanism – Anthracite | P-TUR30-M (AT) | 300 x 560 x 1950mm | – | – | 1 | 20.748 |
P-TUR45-M (AT) | 450 x 560 x 1950mm | – | – | 1 | 20.84 | |
Libell Shelves – Anthracite (Set of 5) for Tall Unit Regular with non slip Mat | L-TU-L5 (AT) | – | 1 | 15.934 | 1 | 15.394 |
Soft Open Attachment for Tall unit (regular & Libell ) |
P-SOPR-1 | – | 1 | 0.088 | – | – |
Tall Unit Add-on hook | P-TU-AH | – | 1 | 0.410 | – | – |
Reviews
There are no reviews yet.