Description
SPECIFICATIONS
| Item | Item Code | |
| Size | ||
| Kitchen Larder Basket | KL-12-18-4 | 305 x 455 x 100 mm |
| KL-15-18-2 | 380 x 455 x 50 mm | |
| KL-15-18-4 | 380 x 455 x 100 mm | |
| KL-15-18-4 PR | 381 x 455 x 100 mm | |
| KL-15-18-4 BR | 382 x 455 x 100 mm | |
| KL-15-18-4 CS | 383 x 455 x 100 mm | |
| KL-15-18-6 PL | 380 x 455 x 150 mm | |
| KL-15-18-6 TH | 381 x 455 x 150 mm |
PACKING CHART
| Item | Item Code | Inner Packing (Kgs.) | Outer Packing (Kgs.) | ||
| Qty | Weight | Qty | Weight | ||
| Kitchen Larder Basket | KL-12-18-4 | 1 | 1.560 | 8 | 14.000 |
| KL-15-18-2 | 1 | 1.200 | 12 | 16.000 | |
| KL-15-18-4 | 1 | 1.910 | 6 | 13.000 | |
| KL-15-18-4 PR | 1 | 2.080 | 6 | 14.000 | |
| KL-15-18-4 BR | 1 | 2.250 | 6 | 15.000 | |
| KL-15-18-4 CS | 1 | 2.080 | 6 | 14.000 | |
| KL-15-18-6 PL | 1 | 2.000 | 4 | 9.500 | |
| KL-15-18-6 TH | 1 | 2.000 | 4 | 9.500 | |


Reviews
There are no reviews yet.