Description
SPECIFICATIONS
Item | Code No. | Size in mm ( W x D x H ) | Finish |
Drawer Tray 450 | KDMS-DT45 | (350-390) x (430-490) x 52 | Grey |
Drawer Tray 500 | KDMS-DT50 | (400-440) x (430-490) x 52 | Grey |
Drawer Tray 600 | KDMS-DT60 | (500-540) x (430-490) x 52 | Grey |
Drawer Tray 800 | KDMS-DT80 | (700-740) x (430-490) x 52 | Grey |
Drawer Tray 900 | KDMS-DT90 | (800-840) x (430-490) x 52 | Grey |
Reviews
There are no reviews yet.