Description
SPECIFICATIONS
Code Nos. | Size in mm | ||
Width | Depth | Height | |
For Internal Cabinet Width 339 mm (13.5″) | |||
RA-12-20-2 | 305 | 505 | 50 |
RA-12-20-4 | 305 | 505 | 100 |
RA-12-20-6 | 305 | 505 | 150 |
RA-12-20-8 | 305 | 505 | 200 |
RA-12-22-2 | 305 | 555 | 50 |
RA-12-22-4 | 305 | 555 | 100 |
RA-12-22-6 | 305 | 555 | 150 |
RA-12-22-8 | 305 | 555 | 200 |
RA-12-24-2 | 305 | 605 | 50 |
RA-12-24-4 | 305 | 605 | 100 |
RA-12-24-6 | 305 | 605 | 150 |
RA-12-24-8 | 305 | 605 | 200 |
Code Nos. | Size in mm | ||
Width | Depth | Height | |
For Internal Cabinet Width 414 mm (16.5″) | |||
RA -15-16-2 | 380 | 405 | 50 |
RA-15-16-4 | 380 | 405 | 100 |
RA-15-16-6 | 380 | 405 | 150 |
RA-15-16-8 | 380 | 405 | 200 |
RA-15-18-2 | 380 | 455 | 50 |
RA-15-18-4 | 380 | 455 | 100 |
RA-15-18-6 | 380 | 455 | 150 |
RA-15-18-8 | 380 | 455 | 200 |
RA-15-20-2 | 380 | 505 | 50 |
RA-15-20-4 | 380 | 505 | 100 |
RA-15-20-6 | 380 | 505 | 150 |
RA-15-20-8 | 380 | 505 | 200 |
RA-15-22-2 | 380 | 555 | 50 |
RA-15-22-4 | 380 | 555 | 100 |
RA-15-22-6 | 380 | 555 | 150 |
RA-15-22-8 | 380 | 555 | 200 |
RA-15-24-2 | 380 | 605 | 50 |
RA-15-24-4 | 380 | 605 | 100 |
RA-15-24-6 | 380 | 605 | 150 |
RA-15-24-8 | 380 | 605 | 200 |
Code Nos. | Size in mm | ||
Width | Depth | Height | |
For Internal Cabinet Width 464 mm (18.5″) | |||
RA-17-20-2 | 430 | 505 | 50 |
RA-17-20-4 | 430 | 505 | 100 |
RA-17-20-6 | 430 | 505 | 150 |
RA-17-20-8 | 430 | 505 | 200 |
RA-17-22-2 | 430 | 555 | 50 |
RA-17-22-4 | 430 | 555 | 100 |
RA-17-22-6 | 430 | 555 | 150 |
RA-17-22-8 | 430 | 555 | 200 |
RA-17-24-2 | 430 | 605 | 50 |
RA-17-24-4 | 430 | 605 | 100 |
RA-17-24-6 | 430 | 605 | 150 |
RA-17-24-8 | 430 | 605 | 200 |
Code Nos. | Size in mm | ||
Width | Depth | Height | |
For Internal Cabinet Width 514 mm (20.5″) | |||
RA-19-20-2 | 480 | 505 | 50 |
RA-19-20-4 | 480 | 505 | 100 |
RA-19-20-6 | 480 | 505 | 150 |
RA-19-20-8 | 480 | 505 | 200 |
RA-19-22-2 | 480 | 555 | 50 |
RA-19-22-4 | 480 | 555 | 100 |
RA-19-22-6 | 480 | 555 | 150 |
RA-19-22-8 | 480 | 555 | 200 |
RA-19-24-2 | 480 | 605 | 50 |
RA-19-24-4 | 480 | 605 | 100 |
RA-19-24-6 | 480 | 605 | 150 |
RA-19-24-8 | 480 | 605 | 200 |
Code Nos. | Size in mm | ||
Width | Depth | Height | |
For Internal Cabinet Width 564 mm (22.5″) | |||
RA-21-20-2 | 530 | 505 | 50 |
RA-21-20-4 | 530 | 505 | 100 |
RA-21-20-6 | 530 | 505 | 150 |
RA-21-20-8 | 530 | 505 | 200 |
RA-21-22-2 | 530 | 555 | 50 |
RA-21-22-4 | 530 | 555 | 100 |
RA-21-22-6 | 530 | 555 | 150 |
RA-21-22-8 | 530 | 555 | 200 |
RA-21-24-2 | 530 | 605 | 50 |
RA-21-24-4 | 530 | 605 | 100 |
RA-21-24-6 | 530 | 605 | 150 |
RA-21-24-8 | 530 | 605 | 200 |
Reviews
There are no reviews yet.