Description
SPECIFICATIONS
Model | Code No. | Size | Finish | ||
Width | Depth | Height | |||
Plastic Wicker Basket (Without Frame and Slide) | PWB 14-18-04 | 414 | 500 | 100 | BR |
PWB 14-18-06 | 414 | 500 | 150 | ||
PWB 14-18-08 | 414 | 500 | 200 | ||
PWB 20-18-04 | 564 | 500 | 100 | ||
PWB 20-18-06 | 564 | 500 | 150 | ||
PWB 20-18-08 | 564 | 500 | 200 |
FITTING INSTRUCTIONS
- Fit the wooden slide into the inner face of the cabinet leaving 5mm from edge.
- Fit the bracket onto the wooden slide.
- Slide in the wooden frame.
- Match the front face of wooden slide and wooden frame and fit the bracket onto the wooden frame.
- Fit another bracket on the extreme edge of the wooden frame.
- Insert the basket into the cavity in wooden frame
PACKING CHART
Model | Model Code | Inner packing (Kgs.) | Outer packing(Kgs.) | ||
Qty | Weight | Qty | Weight | ||
Plastic Wicker Basket (Without Frame and Slide) | PWB 14-18-04 | 1 | 1.91 | 6 | 13.77 |
PWB 14-18-06 | 1 | 2.12 | 4 | 10.34 | |
PWB 14-18-08 | 1 | 2.25 | 3 | 8.64 | |
PWB 20-18-04 | 1 | 2.26 | 6 | 15.42 | |
PWB 20-18-06 | 1 | 2.55 | 4 | 12.28 | |
PWB 20-18-08 | 1 | 2.68 | 3 | 10.11 |
Reviews
There are no reviews yet.