Description
SPECIFICATIONS
Item | Code Nos. | Size in mm | ||
Width | Depth | Height | ||
Plate Tray | PT 22-10 | 550 | 240 | 90 |
PT 24-10 | 600 | 240 | 90 | |
PT 28-10 | 710 | 240 | 90 | |
PT 30-10 | 760 | 240 | 90 | |
PT 34-10 | 860 | 240 | 90 |
PACKING CHART
Item | Item Code | Size | Inner Packing (Kgs.) | Outer Packing (Kgs.) | ||
Qty | Weight | Qty | Weight | |||
Kitchen Plate Tray | PT22-10 | 550 | 1 | 1.750 | 4 | 7.000 |
PT24-10 | 600 | 1 | 1.504 | 4 | 6.016 | |
PT28-10 | 710 | 1 | 1.768 | 4 | 7.072 | |
PT30-10 | 760 | 1 | 1.874 | 4 | 7.496 | |
PT34-10 | 860 | 1 | 2.084 | 4 | 8.336 |
Reviews
There are no reviews yet.