Description
SPECIFICATIONS
Item | Code Nos. | Size in mm | Internal Cabinet Width ‘X’ |
||
Width | Depth | Height | |||
Plate Rack | PR 22-10 | 559 | 255 | 81 | 564 |
PR 24-10 | 595 | 255 | 81 | 600 | |
PR 28-10 | 705 | 255 | 81 | 710 | |
PR 30-10 | 755 | 255 | 81 | 760 | |
PR 34-10 | 855 | 255 | 81 | 860 |
PACKING CHART
Item | Item Code | Inner Packing (Kgs.) | Outer Packing (Kgs.) | ||
Qty | Weight | Qty | Weight | ||
Kitchen Plate Rack | PR 22-10 | 1 | 1.342 | 4 | 5.368 |
PR 24-10 | 1 | 1.422 | 4 | 5.688 | |
PR 28-10 | 1 | 1.662 | 4 | 6.648 | |
PR 30-10 | 1 | 1.720 | 4 | 6.880 | |
PR 34-10 | 1 | 1.926 | 4 | 7.704 |
Reviews
There are no reviews yet.