Description
SPECIFICATIONS
Item | Code Nos. | Size in mm | Internal Cabinet Width ‘X’ |
||
Width | Depth | Height | |||
Glass Rack | GR 22-10 | 559 | 255 | 47 | 564 |
GR 24-10 | 595 | 255 | 47 | 600 | |
GR 28-10 | 705 | 255 | 47 | 710 | |
GR 30-10 | 755 | 255 | 47 | 760 | |
GR 34-10 | 855 | 255 | 47 | 860 |
PACKING CHART
Item | Item Code | Inner Packing (Kgs.) | Outer Packing (Kgs.) | ||
Qty | Weight | Qty | Weight | ||
Kitchen Glass Rack | GR 22-10 | 1 | 1.306 | 4 | 5.224 |
GR 24-10 | 1 | 1.320 | 4 | 5.280 | |
GR 28-10 | 1 | 1.538 | 4 | 6.152 | |
GR 30-10 | 1 | 1.712 | 4 | 6.848 | |
GR 34-10 | 1 | 1.880 | 4 | 7.520 |
Reviews
There are no reviews yet.