Description
SPECIFICATIONS
Code No. | Size | Finish | ||
Width | Depth | Height | ||
DH 9-8-13 | 230 | 200 | 330 | SS 304 |
DHT 10-6-16 | 255 | 150 | 410 | SS 304 |
PACKING CHART
Item | Item Code | Size | Inner Packing (Kgs.) | Outer Packing (Kgs.) | ||
Qty | Weight | Qty | Weight | |||
Detergent Holder | DH 9-8-13 | 230 x 200 x 330 | 1 | 1.404 | 6 | 8.424 |
Detergent Holder | DHT 10-6-16 | 255 X 150 X 410 | 1 | 1.276 | 4 | 5.104 |
Reviews
There are no reviews yet.