Description
SPECIFICATIONS
Item | Code Nos. * # |
L | Side Hung | Top Hung | Load (kgs) | Max. Opening angle | Gap for Stays ‘A’ (mm) | Min. Width ‘B’ (mm) | No of bars | ||
Size | |||||||||||
(Length mm) | Max. Shutter Width | Max. Shutter Height | Max. Shutter Width | Max. Shutter Height | |||||||
Friction Stay SS 304 | FRS 8 | 205 (8″) | N.A | N.A | 750 | 300 | 10 | 90° | 15 | 19 | 4 |
FRS 16 | 405 (16″) | 600 | 1050 | 600 | 1270 | 24 | 90° | 18 | 22 | 5 | |
FRS 20 | 510 (20″) | N.A | N.A | 700 | 1525 | 30 | 30°/90° | 18 | 22 | 5 | |
FRS 24 | 610 (24″) | N.A | N.A | 800 | 2000 | 35 | 30° | 18 | 22 | 5 | |
FRS 28 | 710 (28″) | N.A | N.A | 900 | 2000 | 40 | 25° | 18 | 22 | 5 |
Reviews
There are no reviews yet.